<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Madden 2011 Team Ratings</title>
	<atom:link href="http://www.madden2011.org/madden-2011-team-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madden2011.org/madden-2011-team-ratings/</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 02:36:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: gary</title>
		<link>http://www.madden2011.org/madden-2011-team-ratings/#comment-347</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Fri, 23 Jul 2010 00:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.madden2011.org/madden-2011-team-ratings/#comment-347</guid>
		<description>The ravens r wright were they belong with the two rec we got and defence</description>
		<content:encoded><![CDATA[<p>The ravens r wright were they belong with the two rec we got and defence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.madden2011.org/madden-2011-team-ratings/#comment-281</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 17 Jul 2010 23:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.madden2011.org/madden-2011-team-ratings/#comment-281</guid>
		<description>im suprised the redskins did not jump more and suprised the eagles droped that low people will see the eagles will not suffer like every one thinks why is arizona in front of sanfrancisco</description>
		<content:encoded><![CDATA[<p>im suprised the redskins did not jump more and suprised the eagles droped that low people will see the eagles will not suffer like every one thinks why is arizona in front of sanfrancisco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.madden2011.org/madden-2011-team-ratings/#comment-264</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.madden2011.org/madden-2011-team-ratings/#comment-264</guid>
		<description>How the hell minnesota get negative 1 point loss And how are the ravings over the jets EA does it again they just can&#039;t make the perfect madden it&#039;s always the obvious mistakes that everyone else sees that EA never sees!!</description>
		<content:encoded><![CDATA[<p>How the hell minnesota get negative 1 point loss And how are the ravings over the jets EA does it again they just can&#8217;t make the perfect madden it&#8217;s always the obvious mistakes that everyone else sees that EA never sees!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.madden2011.org/madden-2011-team-ratings/#comment-262</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.madden2011.org/madden-2011-team-ratings/#comment-262</guid>
		<description>the titans at 21 over with a 77 rating? really? the were the hottest team in the NFL in the latter half of the season, they should be overall 83 and 13th ranked..</description>
		<content:encoded><![CDATA[<p>the titans at 21 over with a 77 rating? really? the were the hottest team in the NFL in the latter half of the season, they should be overall 83 and 13th ranked..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.madden2011.org/madden-2011-team-ratings/#comment-256</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 29 Jun 2010 00:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.madden2011.org/madden-2011-team-ratings/#comment-256</guid>
		<description>Panthers should be a lot higher. Chargers should be higher, but I think that the Steelers and Patriots are about right. EA did screw up the ratings in my opinion, not just teamwise, but single player wise as well.</description>
		<content:encoded><![CDATA[<p>Panthers should be a lot higher. Chargers should be higher, but I think that the Steelers and Patriots are about right. EA did screw up the ratings in my opinion, not just teamwise, but single player wise as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AustinMP</title>
		<link>http://www.madden2011.org/madden-2011-team-ratings/#comment-251</link>
		<dc:creator>AustinMP</dc:creator>
		<pubDate>Tue, 22 Jun 2010 19:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.madden2011.org/madden-2011-team-ratings/#comment-251</guid>
		<description>The Cowboys,Redskins,Chargers  should be higher  and the Ravens are 2 high.</description>
		<content:encoded><![CDATA[<p>The Cowboys,Redskins,Chargers  should be higher  and the Ravens are 2 high.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

